Cierre
Producto
Transformadores de corriente de núcleo dividido
| Tipo de núcleo | Tipo de entrada | Tipo de salida | Corriente de entrada nominal (RMS) | Potencia nominal | Precisión | Tensión de alimentación | Tipo de conexión | Tipo de montaje |
|---|---|---|---|---|---|---|---|---|
| Núcleo dividido | AC, DC | Instantáneo | 50A-200A | ±4V | 1% | ±12V, ±15V | Cable | Colgado libre (en línea), placa |
| Núcleo dividido | AC, DC | Instantáneo | 5A, 10A, 15A, 20A | 2,5±0,625V, 2,5±2V, Vref±0,625V, Vref±2V | 1% | 5V | Cable | Colgado libre (en línea), placa |
| Núcleo dividido | AC, DC | Instantáneo | 50A-600A | ±4V | 1% | ±12V, ±15V | Cable | Colgado libre (en línea), placa |
| Núcleo dividido | AC, DC | Instantáneo | 10A-200A | 1,65V±0,625V, 2,5V±0,625V, 2,5V±2V | 1% | 3,3V, 5V | Cable | Colgado libre (en línea), placa |
| Núcleo dividido | AC, DC | Instantáneo | 50A-500A | ±4V | 1% | ±12V, ±15V | Cable | Colgado libre (en línea), placa |
| Núcleo dividido | AC, DC | Instantáneo | 50A-500A | 2,5V±0,625V, 2,5V±2V | 1% | 5V | Cable | Colgado libre (en línea), placa |
| Núcleo dividido | AC, DC | Instantáneo | 50A-600A | 2,5±0,625V, 2,5±2V | 1% | 5V | Cable | Colgado libre (en línea), placa |
| Núcleo dividido | AC, DC | Instantáneo | 100A-1000A | ±4V | 1% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 50A-600A | 2,5V±0,625V, 2,5V±2V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 200A-1500A | ±4V | 1% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 100A-1000A | 2,5V±0,625V, 2,5V±2V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 200A-2000A | ±4V | 1% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 200A-1500A | 2,5V±0,625V, 2,5V±2V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 200A-1000A | ±4V | 1% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 200A-2000A | 2,5V±0,625V, 2,5V±2V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 200A-1000A | 2,5±0,625V, 2,5±2V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 300A-1500A | ±4V | 1% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 300A-1500A | 2,5±0,625V, 2,5±2V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 500A-1500A | ±4V | 1% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 500A-1500A | 2,5±0,625V, 2,5±2V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 500A-2000A | ±4V | 1% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 500A-2000A | 2,5±0,625V, 2,5±2V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 300A-2000A | ±4V | 1% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 300A-2000A | ±4V | 1% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 300A-2000A | 2,5±0,625V, 2,5±2V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 500A-2000A | ±4V | 1% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 300A-2000A | 2,5±0,625V, 2,5±2V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 1000A-4000A | ±4V | 1% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 500A-2000A | 2,5±0,625V, 2,5±2V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 2000A-5000A | ±4V | 1% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 1000A-4000A | 2,5±0,625V, 2,5±2V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 50A-400A | ±4V | 1% | ±12V, ±15V | Rápido anuncio | Colgado libre (en línea), placa |
| Núcleo dividido | AC, DC | Instantáneo | 2000A-5000A | 2,5±0,625V, 2,5±2V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 50A-400A | ±4V | 1% | ±12V, ±15V | Pines | PCB |
| Núcleo sólido | AC, DC | Instantáneo | 3A-30A | ±4V | 1% | ±12V, ±15V | Pines | PCB |
| Núcleo dividido | AC, DC | Instantáneo | 50A-600A | ±4V | 1% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 50A-600A | ±4V | 1% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 50A-600A | ±4V | 1% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 50A-600A | 2,5±0,625V, 2,5±2V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 50A-600A | ±4V | 1% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 100A-600A | ±4V | 1% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 100A-800A | ±4V | 1% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 100A-800A | ±4V | 1% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 200A-1500A | ±4V | 1% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 50A-400A | ±4V | 1% | ±12V, ±15V | Pines | PCB |
| Núcleo sólido | AC, DC | Instantáneo | 50A-400A | 2,5±0,625V | 1% | 5V | Pines | PCB |
| Núcleo sólido | AC, DC | Instantáneo | 50A-600A | 2,5±1,5V | 1% | 5V | Pines | PCB |
| Núcleo sólido | AC, DC | Instantáneo | 50A-400A | 2,5±0,625V | 1% | 5V | Pines | PCB |
| Núcleo sólido | AC, DC | Instantáneo | 50A-600A | 2,5±0,625V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 200A-800A | 2,5±1,25V | 1% | 5V | Pines | PCB |
| Núcleo sólido | AC, DC | Instantáneo | 50A-600A | 2,5±0,625V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 100A-600A | 2,5±0,625V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 0,25A-5A | 25mA, 24mA | 0.5% | ±12V, ±15V | Pines | PCB |
| Núcleo sólido | AC, DC | Instantáneo | 100A-800A | 2,5±0,625V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 50A, 100A | 50mA | 0.5% | ±12V, ±15V | Pines | PCB |
| Núcleo sólido | AC, DC | Instantáneo | 100A-800A | 2,5±0,625V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 200A-1500A | 2,5±0,625V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 125A | 125mA | 0.5% | ±12V, ±15V | Pines | PCB |
| Núcleo sólido | AC, DC | Instantáneo | 20A, 50A, 100A | 50mA, 25mA, 33,3mA, | 0.5% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 200A-800A | 2,5±0,625V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 50A, 100A, 200A, 300A | 50mA, 100mA, 150mA | 0.5% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 200A, 300A, 500A | 100mA, 150mA | 0.5% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 20A, 50A, 100A | 50mA, 25mA, 33,3mA | 0.5% | ±12V, ±15V | Pines | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 100A, 200A, 300A | 50mA, 100mA, 150mA | 0.5% | ±12V, ±15V, ±12~±20V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 1000A | 200mA | 0.5% | ±15~±24V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 2000A | 500mA | 0.5% | ±15~±24V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 50A, 100A | 50mA | 0.5% | ±12V, ±15V | Pines | PCB |
| Núcleo sólido | AC, DC | Instantáneo | 6A-25A | 2,5±0,625V | 1% | 5V | Pines | PCB |
| Núcleo sólido | AC, DC | Instantáneo | 5A-50A | 2,5±0,625V | 1% | 5V | Rápido anuncio | Colgado libre (en línea), placa |
| Núcleo sólido | AC, DC | Instantáneo | 20A-100A | 2,5±0,625V | 1% | 5V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 25A | 25mA | 0.5% | ±12V, ±15V | Pines | PCB |
| Núcleo sólido | AC, DC | Instantáneo | 20A-100A | 2,5±0,625V | 1% | 5V | Pines | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 25A | 2,5±0,625V | 1% | 5V | Pines | PCB |
| Núcleo sólido | AC, DC | Instantáneo | 6A | 1,65±0,625V, 2,5±0,625V | 1% | 3,3V, 5V | Pines | PCB |
| Núcleo sólido | AC, DC | Instantáneo | 15A | 1,65±0,625V, 2,5±0,625V | 1% | 3,3V, 5V | Pines | PCB |
| Núcleo sólido | AC, DC | Instantáneo | 200A-1500A | ±5V | 1% | ±12V, ±15V | Rápido anuncio | Placa |
| Núcleo sólido | AC, DC | Instantáneo | 25A | 1,65±0,625V, 2,5±0,625V | 1% | 3,3V, 5V | Pines | PCB |
| Núcleo sólido | AC, DC | Instantáneo | 16.7A-100A | 50mA | 0.5% | ±15V | Pines | PCB |
| Núcleo dividido | AC | RMS | 10A-100A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Cable | Colgado libre (en línea), placa |
| Núcleo dividido | AC | RMS | 100A-300A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Cable | Colgado libre (en línea), placa |
| Núcleo dividido | AC | RMS | 50A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC | RMS | 400A-600A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Cable | Colgado libre (en línea), placa |
| Núcleo dividido | DC | RMS | 50A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 100A-1000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 100A-1000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 200A-1500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 200A-1500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 300A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 300A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 200A-1000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 200A-1000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 300A-1500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 300A-1500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 400A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 400A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 500A-2500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 500A-2500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 100A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 100A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 500A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 500A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 600A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 600A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 1000A-5000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 1000A-5000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC | RMS | 250A-2000A | 4-20mA | 1% | 12V, 24V | Terminal de tornillo | Colgado libre (en línea), placa |
| Núcleo dividido | AC | RMS | 250A-1000A | 4-20mA | 1% | 12V, 24V | Terminal de tornillo | Colgado libre (en línea), placa |
| Núcleo dividido | AC | RMS | 10A-100A | 4-20mA | 1% | 12V, 24V | Terminal de tornillo | Colgado libre (en línea), placa |
| Núcleo dividido | AC | RMS | 100A-400A | 4-20mA | 1% | 12V, 24V | Terminal de tornillo | Colgado libre (en línea), placa |
| Núcleo dividido | AC | RMS | 250A-1000A | 4-20mA | 1% | 12V, 24V | Terminal de tornillo | Colgado libre (en línea), placa |
| Núcleo dividido | AC | RMS | 300A-600A | 4-20mA | 1% | 12V, 24V | Terminal de tornillo | Colgado libre (en línea), placa |
| Núcleo dividido | AC | RMS | 500A-2500A | 4-20mA | 1% | 12V, 24V | Terminal de tornillo | Colgado libre (en línea), placa |
| Núcleo dividido | AC | RMS | 600A-2000A | 4-20mA | 1% | 12V, 24V | Terminal de tornillo | Colgado libre (en línea), placa |
| Núcleo dividido | AC | RMS | 1000A-4000A | 4-20mA | 1% | 12V, 24V | Terminal de tornillo | Colgado libre (en línea), placa |
| Núcleo dividido | AC | RMS | 1000A-5000A | 4-20mA | 1% | 12V, 24V | Terminal de tornillo | Colgado libre (en línea), placa |
| Núcleo sólido | AC, DC | RMS | 100A-600A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo sólido | AC, DC | RMS | 50A-200A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo sólido | AC, DC | RMS | 50A-200A | 0-20mA, 4-20mA, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC | RMS | 20A, 50A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Terminal de tornillo | Raíl DIN, placa |
| Núcleo sólido | AC, DC | RMS | 100A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo sólido | AC, DC | RMS | 100A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo sólido | AC, DC | RMS | 200A-800A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo sólido | AC, DC | RMS | 200A-800A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa |
| Núcleo sólido | AC, DC | RMS | 50A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa de presión |
| Núcleo sólido | AC, DC | RMS | 50A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa de presión |
| Núcleo sólido | AC, DC | RMS | 50A-400A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa de presión |
| Núcleo sólido | AC, DC | RMS | 50A-400A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Terminal de tornillo | Placa de presión |
| Núcleo sólido | AC, DC | RMS | 1A-5A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V | Pines | PCB |
| Núcleo sólido | AC, DC | RMS | 1A-50A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V, 220V | Terminal de tornillo | Raíl DIN |
| Núcleo sólido | AC, DC | RMS | 5A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V, 220V | Terminal de tornillo | DIN-Rail |
| Núcleo dividido | AC | RMS | 20A, 50A | 0-20mA, 4-20mA, 0-5V, 1-5V | 1% | +12V, +24V | Cable | Cámara de mano |
| Núcleo sólido | AC, DC | RMS | 1A-50A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Terminal de tornillo | Raíl DIN |
| Núcleo sólido | AC, DC | Instantáneo | 0,25A-5A | 2,5±0,625V, 1,65V±0,625V | 1% | +5V, +3,3V | Pines | PCB |
| Núcleo dividido | AC | Señal digital | 50A~240A | MQTT | ±1% | 220V, 230V | Rápido anuncio | Suspendido, DIN-Rail |
| Núcleo sólido | AC, DC | Instantáneo | 200A-800A | 2,5±1,25V | 1% | +5V | Pines | PCB |
| Núcleo dividido | AC | RMS | 5A-100A | 0-1V | 1% | +5V~+12V | RJ45 | Colgado libre (en línea) |
| Núcleo dividido | AC | DC | 5A-100A | 0-5V | ±1% | 12V | RJ45 | Colgado libre (en línea) |
| Núcleo dividido | AC | RS-485 | 50A-500A | Mediciones hexadecimales | 1% | ±15V | Terminal de tornillo | Placa |
| Núcleo dividido | DC | RS-485 | 50A-500A | Mediciones hexadecimales | 1% | ±15V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RS-485 | 100A-1000A | Mediciones hexadecimales | 1% | ±15V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RS-485 | 100A-1000A | Mediciones hexadecimales | 1% | ±15V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RS-485 | 200A-1500A | Mediciones hexadecimales | 1% | ±15V, +12V, +24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RS-485 | 200A-1500A | Mediciones hexadecimales | 1% | ±15V, +12V, +24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RS-485 | 300A-2000A | Mediciones hexadecimales | 1% | ±15V, +12V, +24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RS-485 | 300A-2000A | Mediciones hexadecimales | 1% | ±15V, +12V, +24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RS-485 | 500A-2500A | Mediciones hexadecimales | 1% | ±15V, +12V, +24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RS-485 | 500A-2500A | Mediciones hexadecimales | 1% | ±15V, +12V, +24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RS-485 | 400A-2000A | Mediciones hexadecimales | 1% | ±15V, +12V, +24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RS-485 | 400A-2000A | Mediciones hexadecimales | 1% | ±15V, +12V, +24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RS-485 | 300A-1500A | Mediciones hexadecimales | 1% | ±15V, +12V, +24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RS-485 | 300A-1500A | Mediciones hexadecimales | 1% | ±15V, +12V, +24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RS-485 | 200A-1000A | Mediciones hexadecimales | 1% | ±15V, +12V, +24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RS-485 | 200A-1000A | Mediciones hexadecimales | 1% | ±15V, +12V, +24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RS-485 | 1000A-5000A | Mediciones hexadecimales | 1% | ±15V, +12V, +24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RS-485 | 1000A-5000A | Mediciones hexadecimales | 1% | ±15V, +12V, +24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RS-485 | 600A-2000A | Mediciones hexadecimales | 1% | ±15V, +12V, +24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RS-485 | 600A-2000A | Mediciones hexadecimales | 1% | ±15V, +12V, +24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RS-485 | 500A-2000A | Mediciones hexadecimales | 1% | ±15V, +12V, +24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RMS | 500A-2000A | Mediciones hexadecimales | 1% | ±15V, +12V, +24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RS-485 | 300A-2000A | Mediciones hexadecimales | 1% | ±15V, +12V, +24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | RS-485 | 300A-2000A | Mediciones hexadecimales | 1% | ±15V, +12V, +24V | Terminal de tornillo | Placa |
| Núcleo dividido | AC, DC | Instantáneo | 20A-200A | 2,5V±2V | 1% | +5V | Cable | Colgado libre (en línea) |
Copyright © 2024 PowerUC Electronics Co.